PLEASE FIND BELOW LIST OF SERVICES & APPLICABLE FEES
| PRODUCT & SERVICES SUBSCRIBED (18% GST applicable) | ||||
| S. No | Products | Subscribed | Quarterly Fees | Commission |
| 1 | revenueBOOST | YES | 45000 | 10% on Online Sales |
| 2 | virtualFRONTOFFICE | YES | 30000 | 10% on Offline Sales |
| 3 | reviewPLUS | YES | 15000 | NA |
| 4 | socialPAGE | YES | 15000 | NA |
| 5 | emailPUSH | YES | 15000 | NA |
| 6 | MMH360 | All above | Rs. 90000 | As above |
| 7 | Annual Increment | 10% Annual Increment every year. | ||
| 8 | Remarks | |||
| 9 | Agreement Start | |||
**Monthly subscription fees are payable in advance and will be invoiced Quarterly.
**Sales Commission: Commission on Net Sales in the bank (After deduction of OTA & Travel Agent Commission & GST) to be paid monthly.
**Please note the above pricing is standard pricing offered for individual product subscription in Quarterly payment option.
